Basiswert-Matrix
|
|
||||
| 1J EUR CMS | ||||
| AEX 25 Amsterdam Exchanges Index | 10 | 4 | ||
| ATX Austrian Traded Index | 94 | 40 | 36 | 45 |
| BL Global Asset 50 DS | 8 | |||
| BOVESPA TR | 80 | 43 | 18 | 22 |
| BUX | 12 | |||
| CAC 40 Index | 1 | 22 | 22 | |
| CECE EUR | 36 | 13 | 25 | 7 |
| CECE Health Care EUR Price | 2 | 5 | 1 | |
| CECE Infrastructure EUR | 1 | 2 | ||
| CECE Mid Cap EUR | 1 | |||
| CECE Oil&Gas EUR | 2 | 6 | ||
| CECExt EUR | 4 | 2 | ||
| CRB TR | 1 | |||
| CROBEX | 8 | 4 | ||
| CTX EUR | 11 | 11 | ||
| DAXGlobal Agribusiness EUR ER | 5 | 1 | ||
| DAXGlobal BRIC | 9 | 6 | 9 | 1 |
| DAX® FUTURES | 13 | 8 | ||
| DBIX ER | 16 | 12 | 4 | |
| DivDAX (Perf.) | 10 | 10 | ||
| DJ Internet Commerce ER | 4 | |||
| DJ Turkey Titans 20 ER | 19 | 12 | 3 | |
| Dow Jones Industrial Average | 1141 | 1091 | 447 | 324 |
| Euro Schatz-Future | 11 | 7 | ||
| EURO STOXX 50 | 2241 | 2011 | 455 | 366 |
| EURO STOXX 50 Future | 22 | 36 | ||
| EURO STOXX Auto & Parts | 7 | 9 | ||
| EURO STOXX Banks | 19 | 21 | ||
| EURO STOXX Bas. Res. | 9 | 4 | ||
| EURO STOXX Chemicals | 5 | 7 | ||
| EURO STOXX Constr. & Mat. | 3 | 5 | ||
| EURO STOXX Fin. Serv. | 7 | 10 | ||
| EURO STOXX Food & Bev. | 7 | 6 | ||
| EURO STOXX Health Care | 11 | 8 | ||
| EURO STOXX Ind. G&S | 8 | 7 | ||
| EURO STOXX Insurance | 9 | 9 | ||
| EURO STOXX Media | 10 | 9 | ||
| EURO STOXX Oil & Gas | 6 | 9 | ||
| EURO STOXX P+H ER | 9 | 5 | ||
| EURO STOXX RE | 2 | 2 | ||
| EURO STOXX Retail | 9 | 9 | ||
| EURO STOXX Sel. Div. 30 | 1 | 15 | 14 | |
| EURO STOXX Technology | 11 | 7 | ||
| EURO STOXX Telecom | 7 | 11 | ||
| EURO STOXX Travel & Leisure | 4 | 5 | ||
| Euro Swap Spread 30J-2J | 1 | |||
| Euro-Bobl Future | 24 | 11 | ||
| Euro-Bund Future | 385 | 208 | ||
| FTSE 100 | 5 | 3 | 25 | 21 |
| FTSE MIB Milano Borsa | 7 | 2 | ||
| FTSE/JSE Africa Top 40 | 8 | 6 | ||
| FTSE/LATIBEX Top ER | 4 | |||
| GEX | 1 | |||
| GPR/RBS UK Top Property ER | 1 | |||
| GPR/RBS UK Top Property TR | 2 | |||
| GPR/RBS US Top 30 REIT Property TR | 1 | 2 | ||
| GPR/RBS US Top 30 TR | 1 | |||
| GSCI Agriculture ER | 3 | 1 | ||
| GSCI Crude Oil ER | 4 | 4 | ||
| GSCI ER | 4 | 4 | ||
| Hang Seng | 677 | 586 | 80 | 68 |
| Hang Seng H-Financials | 1 | |||
| HFRX Global Hedge Funds | 1 | |||
| HSCEI | 482 | 379 | 75 | 55 |
| HTX | 2 | 7 | ||
| IATX | 11 | 5 | 7 | 10 |
| IBEX 35 Index | 10 | 5 | ||
| INFRAX Global Railway TR | ||||
| INFRAX PR | ||||
| INFRAX TR | ||||
| KLCI | 6 | 1 | ||
| KOSPI 200 | 4 | |||
| KTX | 1 | 1 | 2 | |
| LevDAX TR | 1 | |||
| LG Chemicals | 1 | |||
| Long-Gilt Future | 9 | 6 | ||
| MDAX (Perf.) | 593 | 592 | 76 | 64 |
| Mexican Bolsa | 2 | 10 | 3 | |
| MSCI EM | 17 | 5 | ||
| Nasdaq 100 | 1360 | 1336 | 424 | 248 |
| Nikkei 225 | 1377 | 1226 | 293 | 250 |
| NTX | 29 | 10 | 2 | |
| NYSE Arca Biotech | 12 | |||
| NYSE Arca Gold Bugs | 7 | 5 | 38 | 12 |
| NYSE Arca Natural Gas | 3 | 12 | 2 | |
| NYSE Arca Oil | 6 | 1 | 9 | 4 |
| OMX Baltic 10 PR | 7 | |||
| OMX Kopenhagen 20 PR | 6 | 4 | ||
| Philadelphia Oil Service | 11 | 1 | ||
| PTX EUR | 11 | 9 | ||
| PX 50 | 2 | 16 | 1 | |
| RBS Global Coal TR | 2 | |||
| RDAX TR | 1 | |||
| RDX | 220 | 176 | 32 | 12 |
| RICI Enhanced Energy TR | 7 | 5 | ||
| RICI Enhanced TR | 7 | 5 | ||
| ROTX EUR | 2 | 21 | ||
| RTS | 3 | 17 | 4 | |
| RTX | 5 | 4 | ||
| RTX EUR | 2 | 5 | ||
| RTX Mid EUR | 2 | 5 | ||
| Russell 2000 | 1 | |||
| S&P 500 Banks ER | 10 | |||
| S&P Composite Oil Drilling | 6 | 2 | ||
| S&P Composite Oil Refining | 5 | 4 | ||
| S&P Homebuilding | 8 | 7 | ||
| S&P/ASX 200 | 7 | 11 | 11 | |
| S&P/TSX 60 | 12 | 7 | ||
| S-BOX China Internet TR | 3 | |||
| S-BOX China Solar TR | 3 | |||
| S-BOX Global Biofuel TR | 1 | |||
| S-BOX Global Gold Mining TR | 1 | |||
| SBITOP | 5 | 2 | ||
| SETX | 6 | 12 | 3 | |
| Shenzhen B-Share ER | 3 | |||
| SMI Swiss Market Index | 171 | 150 | 101 | 68 |
| SMIM | 1 | 3 | ||
| SOFIX | 8 | |||
| STOXX EU 50 | 5 | 4 | 6 | |
| STOXX EU Sel. Div. 30 | 4 | 6 | ||
| STOXX EU600 | 8 | 5 | ||
| STOXX EU600 Auto & Parts | 11 | 15 | ||
| STOXX EU600 Banks | 1 | 24 | 22 | |
| STOXX EU600 Bas. Res. | 20 | 15 | ||
| STOXX EU600 Chemicals | 16 | 10 | ||
| STOXX EU600 Constr. & Mat. | 7 | 10 | ||
| STOXX EU600 Fin. Serv. | 6 | 10 | ||
| STOXX EU600 Food & Bev. | 10 | 9 | ||
| STOXX EU600 Health Care | 17 | 10 | ||
| STOXX EU600 Ind. G&S | 14 | 11 | ||
| STOXX EU600 Insurance | 6 | 9 | ||
| STOXX EU600 Media | 8 | 10 | ||
| STOXX EU600 Oil & Gas | 6 | 9 | ||
| STOXX EU600 Pers. & House. | 11 | 8 | ||
| STOXX EU600 RE | 2 | 2 | ||
| STOXX EU600 Retail | 16 | 15 | ||
| STOXX EU600 Technology | 14 | 10 | ||
| STOXX EU600 Telecom | 13 | 15 | ||
| STOXX EU600 Travel & Leisure | 9 | 7 | ||
| STOXX EU600 Utilities | 13 | 13 | ||
| TAIEX | 1 | |||
| TecDAX (Perf.) | 684 | 656 | 377 | 277 |
| TOPIX | 2 | 6 | 11 | |
| TOPIX REIT | 2 | |||
| WIG 20 | 3 | 11 | 6 | |
| WilderHill New Energy ER | 1 | |||
| ÖkoDAX TR | 1 |
Seite:
1
<< Zurück
Weiter >>

























