Basiswert-Matrix
|
|
||||
| 1J EUR CMS | ||||
| AEX 25 Amsterdam Exchanges Index | 10 | 4 | ||
| ATX Austrian Traded Index | 76 | 30 | 41 | 29 |
| BL Global Asset 50 DS | 3 | |||
| BOVESPA TR | 54 | 27 | 17 | 22 |
| BUX | 11 | |||
| CAC 40 Index | 1 | 20 | 29 | |
| CECE EUR | 25 | 7 | 25 | 6 |
| CECE Health Care EUR Price | 1 | 3 | 1 | |
| CECE Oil&Gas EUR | 1 | 3 | ||
| CECExt EUR | 4 | 2 | ||
| CRB TR | 1 | |||
| CROBEX | 6 | 4 | ||
| CTX EUR | 7 | 6 | ||
| DAXGlobal Agribusiness EUR ER | 5 | 1 | ||
| DAXGlobal BRIC | 6 | 4 | 9 | |
| DAX® FUTURES | 125 | 146 | ||
| DBIX ER | 12 | 9 | 3 | |
| DivDAX (Perf.) | 10 | 9 | ||
| DJ Internet Commerce ER | 4 | |||
| DJ Turkey Titans 20 ER | 16 | 13 | 3 | |
| Dow Jones Industrial Average | 925 | 882 | 422 | 390 |
| Euro Schatz-Future | 20 | 28 | ||
| EURO STOXX 50 Future | 18 | 38 | ||
| EURO STOXX 50 NTR | 1 | |||
| EURO STOXX Auto & Parts | 12 | 10 | ||
| EURO STOXX Banks | 16 | 19 | ||
| EURO STOXX Bas. Res. | 7 | 8 | ||
| EURO STOXX Chemicals | 5 | 4 | ||
| EURO STOXX Constr. & Mat. | 4 | 7 | ||
| EURO STOXX Fin. Serv. | 9 | 10 | ||
| EURO STOXX Food & Bev. | 7 | 4 | ||
| EURO STOXX Health Care | 10 | 11 | ||
| EURO STOXX Ind. G&S | 10 | 6 | ||
| EURO STOXX Insurance | 7 | 9 | ||
| EURO STOXX Media | 10 | 9 | ||
| EURO STOXX Oil & Gas | 7 | 11 | ||
| EURO STOXX P+H ER | 10 | 6 | ||
| EURO STOXX RE | 1 | 2 | ||
| EURO STOXX Retail | 11 | 7 | ||
| EURO STOXX Sel. Div. 30 | 1 | 15 | 13 | |
| EURO STOXX Technology | 9 | 10 | ||
| EURO STOXX Telecom | 7 | 10 | ||
| EURO STOXX Travel & Leisure | 4 | 3 | ||
| Euro Swap Spread 30J-2J | 1 | |||
| Euro-Bobl Future | 47 | 28 | ||
| Euro-Bund Future | 653 | 226 | ||
| FTSE 100 | 19 | 19 | 23 | 21 |
| FTSE MIB | 4 | 2 | ||
| FTSE/JSE Africa Top 40 | 8 | 5 | ||
| GEX | 1 | |||
| GPR/RBS UK Top Property ER | 1 | |||
| GPR/RBS UK Top Property TR | 2 | |||
| GPR/RBS US Top 30 REIT Property TR | 1 | 2 | ||
| GPR/RBS US Top 30 TR | 1 | |||
| GSCI Agriculture ER | 3 | 1 | ||
| GSCI Crude Oil ER | 4 | 4 | ||
| GSCI ER | 2 | 2 | ||
| Hang Seng | 591 | 519 | 83 | 80 |
| Hang Seng H-Financials | 1 | |||
| HSCEI | 388 | 317 | 74 | 71 |
| HTX | 1 | 2 | ||
| IATX | 11 | 5 | 6 | 10 |
| IBEX 35 Index | 18 | 17 | 9 | 5 |
| INFRAX Global Railway TR | ||||
| INFRAX Infrastr. TR CHF | ||||
| INFRAX PR | ||||
| INFRAX TR | ||||
| KLCI | 6 | |||
| KOSPI 200 | 1 | |||
| KTX | 2 | |||
| LevDAX TR | 1 | |||
| Long-Gilt Future | 4 | 4 | ||
| MDAX (Perf.) | 487 | 493 | 176 | 190 |
| Mexican Bolsa | 10 | 3 | ||
| MSCI Brazil ER | 1 | |||
| MSCI EM | 17 | 6 | ||
| Nasdaq 100 | 1056 | 1022 | 451 | 445 |
| Nikkei 225 | 1100 | 949 | 230 | 296 |
| NTX | 23 | 3 | 9 | |
| NYSE Arca Biotech | 11 | 4 | ||
| NYSE Arca Gold Bugs | 42 | 9 | ||
| NYSE Arca Natural Gas | 11 | 4 | ||
| NYSE Arca Oil | 3 | 8 | 5 | |
| OMX Baltic 10 PR | 7 | |||
| OMX Kopenhagen 20 PR | 7 | 6 | ||
| OMX Stockholm 30 ER | 3 | 3 | ||
| Philadelphia Oil Service | 9 | 1 | ||
| PTX EUR | 7 | 6 | ||
| PX 50 | 1 | 11 | 1 | |
| RBS Global Coal TR | 3 | |||
| RDAX TR | 1 | |||
| RDX | 299 | 271 | 33 | 20 |
| RDX USD | 3 | 2 | 2 | |
| RICI Enhanced Energy TR | 5 | 4 | ||
| RICI Enhanced TR | 6 | 5 | ||
| ROTX EUR | 1 | 14 | ||
| RTS | 16 | 4 | ||
| RTX EUR | 4 | 3 | ||
| RTX Mid EUR | 1 | 2 | ||
| RTX OIL & GAS INDEX (EUR) | 1 | |||
| Russell 2000 | 1 | |||
| S&P 500 | 969 | 951 | 339 | 384 |
| S&P 500 Banks ER | 8 | |||
| S&P Composite Oil Drilling | 5 | 3 | ||
| S&P Composite Oil Refining | 5 | 4 | ||
| S&P Homebuilding | 7 | 6 | ||
| S&P/ASX 200 PR | 14 | 10 | 12 | |
| S&P/TSX 60 | 21 | 17 | ||
| S-BOX China Internet TR | 3 | |||
| S-BOX China Solar TR | 3 | |||
| SBITOP | 3 | 2 | ||
| SETX | 4 | 8 | 4 | |
| Shenzhen B-Share ER | 1 | |||
| SLI | 2 | |||
| SMI (Swiss Market Index) | 152 | 125 | 104 | 101 |
| SMIM | 3 | 1 | 3 | |
| SOFIX | 7 | |||
| STOXX EU 50 | 5 | 2 | ||
| STOXX EU 600 Telecom | 16 | 14 | ||
| STOXX EU Sel. Div. 30 | 4 | 6 | ||
| STOXX EU600 Auto & Parts | 17 | 14 | ||
| STOXX EU600 Banks | 25 | 21 | ||
| STOXX EU600 Bas. Res. | 17 | 13 | ||
| STOXX EU600 Chemicals | 13 | 9 | ||
| STOXX EU600 Constr. & Mat. | 5 | 9 | ||
| STOXX EU600 Fin. Serv. | 8 | 8 | ||
| STOXX EU600 Food & Bev. | 11 | 6 | ||
| STOXX EU600 Health Care | 15 | 11 | ||
| STOXX EU600 Ind. G&S | 15 | 8 | ||
| STOXX EU600 Insurance | 9 | 10 | ||
| STOXX EU600 Media | 11 | 7 | ||
| STOXX EU600 Oil & Gas | 5 | 8 | ||
| STOXX EU600 Pers. & House. | 13 | 7 | ||
| STOXX EU600 RE | 2 | 1 | ||
| STOXX EU600 Retail | 13 | 9 | ||
| STOXX EU600 Technology | 11 | 14 | ||
| STOXX EU600 Travel & Leisure | 9 | 3 | ||
| STOXX Europe 600 ER | 9 | 4 | ||
| STOXX Europe 600 Utilities ER | 10 | 13 | ||
| TAIEX | 1 | |||
| TecDAX (Perf.) | 586 | 556 | 360 | 373 |
| TOPIX | 2 | 6 | 11 | |
| TOPIX REIT | 2 | |||
| WIG 20 | 5 | 11 | 7 | |
| WilderHill New Energy ER | 1 | |||
| ÖkoDAX TR | 1 |
Seite:
1
<< Zurück
Weiter >>


























